Paul, Joanne, Julie, Matt & the team at pjd real estate are your local trusted real estate agents.
They care about you and are committed to working hard to ensure that not only the best price, but from the best buyer and in the briefest amount of time is always achieved
Below you will find information outlining the sales summaries for the postcodes of 5211, 5212 and 5213 from February 2022 to August 2022
Quantity | Lowest Sale | Highest Sale | Median Value | Average Value | Total Value | |
*EXCLUDED | 45 | |||||
HOUSE | 245 | $30,000 | $3,255,000 | $575,000 | $664,095 | $162,703,421 |
TOTAL | 290 | $162,703,421 |
| Attributes | Quantity | Lowest Sale | Highest Sale | Median Value | Average Value |
*EXCLUDED | 45 | |||||
HOUSE | 1 Bed | 2 | $375,000 | $391,000 | $383,000 | $383,000 |
2 Bed | 17 | $66,000 | $661,500 | $410,000 | $427,888 | |
3 Bed | 127 | $222,500 | $2,150,000 | $528,000 | $602,096 | |
4 Bed | 77 | $30,000 | $3,255,000 | $645,100 | $774,145 | |
5+ Bed | 22 | $530,000 | $1,435,000 | $742,500 | $844,905 | |
|
| |||||
TOTAL | 290 | $396,563 |
Quantity | Lowest Sale | Highest Sale | Median Value | Average Value | Total Value | |
*EXCLUDED | 3 | |||||
HOUSE | 20 | $435,000 | $4,000,000 | $710,000 | $979,525 | $19,590,500 |
TOTAL | 23 | $19,590,500 |
| Attributes | Quantity | Lowest Sale | Highest Sale | Median Value | Average Value |
*EXCLUDED | 3 | |||||
HOUSE | 1 Bed | 0 | $0 | $0 | $0 | $0 |
2 Bed | 3 | $690,000 | $1,300,000 | $808,000 | $932,666 | |
3 Bed | 7 | $435,000 | $4,000,000 | $890,000 | $1,321,571 | |
4 Bed | 9 | $605,000 | $1,189,500 | $675,000 | $739,055 | |
5+ Bed | 1 | $890,000 | $890,000 | $890,000 | $890,000 | |
|
| |||||
TOTAL | 23 | $851,760 |
Quantity | Lowest Sale | Highest Sale | Median Value | Average Value | Total Value | |
*EXCLUDED | 11 | |||||
HOUSE | 26 | $450,000 | $1,600,000 | $832,500 | $857,730 | $22,301,000 |
TOTAL | 37 | $22,301,000 |
| Attributes | Quantity | Lowest Sale | Highest Sale | Median Value | Average Value |
*EXCLUDED | 11 | |||||
HOUSE | 2 Bed | 3 | $500,000 | $770,000 | $540,000 | $603,333 |
3 Bed | 11 | $605,000 | $940,000 | $740,000 | $779,545 | |
4 Bed | 9 | $450,000 | $1,600,000 | $950,000 | $977,777 | |
5+ Bed | 3 | $845,000 | $1,320,000 | $951,000 | $1,038,666 | |
|
| |||||
TOTAL | 37 | $602,729 |
Quantity | Lowest Sale | Highest Sale | Median Value | Average Value | Total Value | |
*EXCLUDED | 43 | |||||
HOUSE | 152 | $40,000 | $1,640,000 | $550,000 | $594,357 | $90,342,276 |
TOTAL | 195 | $90,342,276 |
| Attributes | Quantity | Lowest Sale | Highest Sale | Median Value | Average Value |
*EXCLUDED | 43 | |||||
HOUSE | 2 Bed | 22 | $168,150 | $792,600 | $404,500 | $435,947 |
3 Bed | 82 | $40,000 | $1,580,000 | $520,000 | $565,143 | |
4 Bed | 38 | $210,000 | $1,350,000 | $657,500 | $651,623 | |
5+ Bed | 10 | $563,000 | $1,640,000 | $925,000 | $964,800 | |
|
|
|
|
|
| |
TOTAL | 195 | $463,293 |
57 Ocean Street Victor Harbor SA 5211
08 8552 7934
info@pjdre.com.au
5211 nobody has sold more homes in:
2012, 2013, 2014, 2016, 2017, 2018, 2019, 2020 & 2021.
WHILE REASONABLE EFFORTS HAVE BEEN MADE TO ENSURE THAT THE CONTENTS OF THIS PUBLICATION ARE FACTUALLY CORRECT, P.J.D. REAL ESTATE AND ITS AGENTS DO NOT ACCEPT RESPONSIBILITY FOR THE COMPLETE ACCURACY OF THE CONTENTS AND SUGGEST THAT THE INFORMATION SHOULD BE INDEPENDENTLY VERIFIED.