Below you will find information outlining the sales summaries for the postcodes of 5211, 5212 and 5213 from 1st July 2020 to 31st December 2020
Quantity | Lowest Sale | Highest Sale | Median Value | Average Value | Total Value | |
*EXCLUDED | 49 | |||||
HOUSE | 265 | $18,000 | $1,600,000 | $412,500 | $469,997 | $124,549,206 |
TOTAL | 314 | $124,549,206 |
| Attributes | Quantity | Lowest Sale | Highest Sale | Median Value | Average Value |
*EXCLUDED | 49 | |||||
HOUSE | 1 Bed | 2 | $235,000 | $295,000 | $265,000 | $265,000 |
2 Bed | 11 | $88,750 | $411,000 | $325,000 | $301,977 | |
3 Bed | 136 | $18,000 | $1,260,000 | $370,000 | $404,936 | |
4 Bed | 69 | $120,000 | $1,210,000 | $490,500 | $530,642 | |
5+ Bed | 10 | $385,000 | $1,050,000 | $620,000 | $672,300 | |
N/A | 37 | $120,000 | $1,600,000 | $515,000 | $602,401 | |
TOTAL | 314 | $396,563 |
Quantity | Lowest Sale | Highest Sale | Median Value | Average Value | Total Value | |
*EXCLUDED | 10 | |||||
HOUSE | 40 | $170,000 | $1,690,000 | $497,500 | $580,187 | $23,207,500 |
TOTAL | 50 | $23,207,500 |
| Attributes | Quantity | Lowest Sale | Highest Sale | Median Value | Average Value |
*EXCLUDED | 10 | |||||
HOUSE | 1 Bed | 1 | $359,000 | $359,000 | $359,000 | $359,000 |
2 Bed | 4 | $270,000 | $765,000 | $385,000 | $451,250 | |
3 Bed | 17 | $255,000 | $1,690,000 | $435,000 | $592,000 | |
4 Bed | 11 | $170,000 | $815,000 | $650,000 | $608,136 | |
5+ Bed | 1 | $840,000 | $840,000 | $840,000 | $840,000 | |
N/A | 6 | $250,000 | $900,000 | $585,000 | $575,000 | |
TOTAL | 50 | $464,150 |
Quantity | Lowest Sale | Highest Sale | Median Value | Average Value | Total Value | |
*EXCLUDED | 6 | |||||
HOUSE | 38 | $177,000 | $1,500,000 | $610,500 | $682,039 | $25,917,500 |
TOTAL | 44 | $25,917,500 |
| Attributes | Quantity | Lowest Sale | Highest Sale | Median Value | Average Value |
*EXCLUDED | 6 | |||||
HOUSE | 2 Bed | 3 | $350,000 | $533,000 | $430,000 | $437,666 |
3 Bed | 7 | $365,000 | $1,200,000 | $505,000 | $692,142 | |
4 Bed | 18 | $355,500 | $1,500,000 | $670,000 | $752,750 | |
5+ Bed | 4 | $177,000 | $782,000 | $660,500 | $570,000 | |
N/A | 6 | $370,000 | $830,000 | $722,500 | $655,000 | |
TOTAL | 44 | $589,034 |
Quantity | Lowest Sale | Highest Sale | Median Value | Average Value | Total Value | |
*EXCLUDED | 16 | |||||
HOUSE | 182 | $5,953.00 | $1,360,000 | $392,500 | $441,673 | $80,384,653 |
TOTAL | 198 | $80,384,653 |
| Attributes | Quantity | Lowest Sale | Highest Sale | Median Value | Average Value |
*EXCLUDED | 6 | |||||
HOUSE | 2 Bed | 11 | $199,000 | $385,000 | $315,000 | $304, 454 |
3 Bed | 80 | $55,000 | $1, 050,000 | $350,000 | $391,962 | |
4 Bed | 56 | $5, 953 | $920,000 | $482,050 | $503,599 | |
5+ Bed | 10 | $410,000 | $1,360,000 | $662,500 | $729,250 | |
N/A | 24 | $226,000 | $750,000 | $360,500 | $410,400 | |
TOTAL | 198 | $405,983 |
57 Ocean Street Victor Harbor SA 5211
08 8552 7934
info@pjdre.com.au
5211 nobody has sold more homes in:
2012, 2013, 2014, 2016, 2017, 2018, 2019 and now 2020
WHILE REASONABLE EFFORTS HAVE BEEN MADE TO ENSURE THAT THE CONTENTS OF THIS PUBLICATION ARE FACTUALLY CORRECT, P.J.D. REAL ESTATE AND ITS AGENTS DO NOT ACCEPT RESPONSIBILITY FOR THE COMPLETE ACCURACY OF THE CONTENTS AND SUGGEST THAT THE INFORMATION SHOULD BE INDEPENDENTLY VERIFIED.